TEAM | TIME(PM) | PLACE |
U16 | 6:00-8:00 | Nottawasaga Centre Ice Sportsplex |
TEAM | TIME (PM) | PLACE |
U15& U16 | 8:00-9:30 | Peggy Hill Team Community Centre – RINK 1 |
Friday, November 8, 2024
Time(AM) | VS. | Rink |
8:00 | U14 SCHA vs. U14 Carlisle Chill | Ottawa University #1 Minto Sports Complex Fitness Centre (MNO) |
9:30 | U16 SCHA vs. U16 Blyth Raiders | Ottawa University #1 Minto Sports Complex Fitness Centre (MNO) |
Time(PM) | VS. | Rink |
12:30 | U15 SCHA vs. U16 Golden Triangle Warriors | Ottawa University #1 Minto Sports Complex Fitness Centre (MNO) |
2:00 | U14 SCHA vs. U14 Blyth Raiders | Ottawa University #1 Minto Sports Complex Fitness Centre (MNO) |
2:30 | U16 SCHA vs. U16 NCHA Academy | Ottawa University #2 Minto Sports Complex Fitness Centre (MNO) |
4:00 | U15 SCHA vs. U16 Carlisle Chill #2 | Ottawa University #2 Minto Sports Complex Fitness Centre (MNO) |
Saturday, November 9, 2024
Time(AM) | VS. | Rink |
8:00 | U14 SCHA vs. U14 NCHA Academy | Ottawa University #2 Minto Sports Complex Fitness Centre (MNO) |
Time(PM) | VS. | Rink |
12:30 | U16 SCHA vs. U16 Ste. Cecile Stallions | Ottawa University #1 Minto Sports Complex Fitness Centre (MNO) |
2:00 | U15 SCHA vs. U16 Somang | Ottawa University #1 Minto Sports Complex Fitness Centre (MNO) |
3:00 | U14 SCHA vs. U14 Carlisle Chill | St. Isidore Recreation Centre |
4:30 | U16 SCHA vs. U16 VC Academy | St. Isidore Recreation Centre |
6:00 | U15 SCHA vs. U16 Carlisle Chill #1 | St. Isidore Recreation Centre |