Junior Aged Varsity (2006/07/08) Program Goals
⚪ Develop player skill level and team concepts.
⚪ Assist with pathways to the next level.
| Month | Order of focus |
| Aug. | 1. Conditioning 2. Team building |
| Sept. / Oct. | 1. Skill Development 2. Team Concepts 3. Conditioning |
| Nov. / Dec. / Jan. | 1. Team Concepts 2. Skill Development 3. Conditioning |
| Feb. / Mar. | 1. Conditioning 2. Team Concepts 3. Skill Development |
U-16 (2009/10) Program Goals
⚪ Push AAA talent.
⚪ Develop AA/A, local league talent to raise current level of play to AAA caliber adding hockey sense and skill where possible.
| Month | Order of focus |
| Aug. | 1. Conditioning 2. Team building |
| Sept. / Oct. / Nov. | 1. Skill Development 2. Team Concepts 3. Conditioning |
| Dec./ Jan. / Feb. | 1. Team Concepts 2. Skill Development 3. Conditioning |
| Mar. | 1. Conditioning |
U-15 (2010/11) Program Goals
⚪ Push AAA talent.
⚪ Develop AA/A, local league talent to raise current level of play to AAA caliber adding hockey sense and skill where possible.
| Month | Order of focus |
| Aug. | 1. Conditioning 2. Team building |
| Sept. / Oct. / Nov. | 1. Skill Development 2. Team Concepts 3. Conditioning |
| Dec./ Jan. / Feb. | 1. Team Concepts 2. Skill Development 3. Conditioning |
| Mar. | 1. Conditioning |
U-14 (2011/12) Program Goals
⚪ Nurture current AAA talent.
⚪ Develop AA/A, local league talent to raise current level of play to AAA caliber adding hockey sense and skill where possible.
| Month | Order of focus |
| Aug. | 1. Conditioning 2. Team building |
| Sept. / Oct. / Nov. / Dec. | 1. Skill Development 2. Team Concepts 3. Conditioning |
| Jan. / Feb. / Mar. | 1. Team Concepts 2. Skill Development 3. Conditioning |


