
DATES TIME(PM) PRACTICES Sept. 29 5:00-7:00 ON-ICE Nottawasaga Centre Ice Sportsplex
Check the latest schedule – Please 🔄 Reload the page!
⚠️ Please note that dates, times, and locations may change due to unforeseen circumstances. We strongly recommend checking the schedule regularly for the latest updates.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 event, - ![]() DATES TIME(PM) PRACTICES Sept. 29 5:00-7:00 ON-ICE Nottawasaga Centre Ice Sportsplex | 0 events, | 0 events, | 1 event,![]() Featured - ![]() Featured TEAM TIME(PM) PRACTICES U14 6:00-7:00 OFF-ICE National Training Rinks U15 7:00-8:00 U16 8:00-9:00 YOUTH PERFORMANCE TRAINING Blais Performance helps youth athletes improve their athleticism so they can have the best sports performance possible while avoiding injuries. Young athletes develop athleticism with speed, strength, injury prevention and stamina training through programs that are specific to … | 1 event,![]() Featured - ![]() Featured TEAM TIME(PM) PLACE U14 / U15 6:00-8:00 Nottawasaga Centre Ice Sportsplex Coach | Connor Crisp BIOGRAPHY Second among Hamilton Bulldogs with 102 PIM in 2014-15 Led the Sudbury Wolves … | 0 events, | 0 events, |
1 event, - ![]() DATES TIME(PM) PRACTICES Oct. 6 5:00-7:00 ON-ICE Nottawasaga Centre Ice Sportsplex | 0 events, | 0 events, | 0 events, | 0 events, | 1 event,![]() | 0 events, |
| 0 events, | 0 events, | 1 event,![]() Featured - ![]() Featured TEAM TIME (PM) PLACE U14/U15 7:30-9:30 Allandale Recreation Centre - BLUE U16 8:30-10:00 SCHA U15 Head Coach | Dylan Sadowy | 1 event,![]() Featured - ![]() Featured TEAM TIME(PM) PRACTICES U14 6:00-7:00 OFF-ICE National Training Rinks U15 7:00-8:00 U16 8:00-9:00 YOUTH PERFORMANCE TRAINING Blais Performance helps youth athletes improve their athleticism so they can have the best sports performance possible while avoiding injuries. Young athletes develop athleticism with speed, strength, injury prevention and stamina training through programs that are specific to … | 0 events, | 1 event,![]() Featured TORONTO Friday, October 18, 2024 Time(PM) VS. Rink 12:45 U16 SCHA vs. U16 VC Academy Blue 5:00 U16 SCHA vs. U16 Crystal Beach Academy Red 6:30 U14 SCHA vs. U14 Blyth Burlington Red 8:15 U15 SCHA vs. U16 Ste. Cecile Tire World Saturday, October 19, 2024 Time(PM) VS. Rink 11:15 AM U16 SCHA … | 1 event, |
1 event, | 0 events, | 0 events, | 1 event,![]() Featured - ![]() Featured TEAM TIME(PM) PRACTICES U14 6:00-7:00 OFF-ICE National Training Rinks U16 7:00-8:00 U15 8:00-9:00 YOUTH PERFORMANCE TRAINING Blais Performance helps youth athletes improve their athleticism so they can have the best sports performance possible while avoiding injuries. Young athletes develop athleticism with speed, strength, injury prevention and stamina training through programs that are specific to … | 0 events, | 1 event, - ![]() DATES TIME(PM) PRACTICES Oct. 25 7:30-8:50 ON-ICE Innisfil Recreation Centre / Cortellucci (Red) | 1 event,![]() |
1 event, - ![]() DATES TIME(PM) PRACTICES Oct. 27 3:00-5:00 ON-ICE Nottawasaga Centre Ice Sportsplex | 0 events, | 0 events, | 1 event,![]() Featured - ![]() Featured TEAM TIME(PM) PRACTICES U14 6:00-7:00 OFF-ICE National Training Rinks U15 7:00-8:00 U16 8:00-9:00 YOUTH PERFORMANCE TRAINING Blais Performance helps youth athletes improve their athleticism so they can have the best sports performance possible while avoiding injuries. Young athletes develop athleticism with speed, strength, injury prevention and stamina training through programs that are specific to … | 0 events, | 0 events, | 1 event,![]() |
Got Some Awesome Pics?
Send them to jasonf@schockey.ca or DM us on Facebook or Instagram — you might get featured on our website and socials!
Let’s keep the fun going!



